Model | Flow (lph) | Pressure (bar) | SPM | Plunger (mm) | Power (kw) |
---|---|---|---|---|---|
EYPX1.5/60 | 1.5 | 600 | 96 | 6 | 0.37 |
EYPX3.5/33 | 3.5 | 330 | 96 | 8 | 0.37 |
EYPX6/25 | 6 | 250 | 144 | 8 | 0.37 |
EYPX11/18 | 11 | 180 | 144 | 10 | 0.37 |
EYPX18/12 | 18 | 120 | 144 | 12 | 0.37 |
EYPX30/7 | 30 | 70 | 144 | 16 | 0.37 |
EYPX50/4.5 | 50 | 45 | 144 | 20 | 0.37 |
EYPX80/2.8 | 80 | 28 | 144 | 25 | 0.37 |
EYPX100/2.2 | 100 | 22 | 144 | 28 | 0.37 |
EYPX135/1.8 | 135 | 18 | 144 | 32 | 0.37 |
EYPX160/1.5 | 160 | 15 | 144 | 35 | 0.37 |
EYPX190/1.2 | 190 | 12 | 144 | 38 | 0.37 |
EYPX210/1 | 210 | 1 | 144 | 40 | 0.37 |
Flow Range:
Pressure Range:
Power:
Material:
Item Code:
Please fill out the contact form below to download the document. You will be redirected to the download once sucessfully submitted.