Model | Flow (lph) | Pressure (bar) | SPM | Plunger (mm) | Power (kw) |
---|---|---|---|---|---|
EYPT80/70 | 80 | 700 | 96 | 16 | 7.5 |
EYPT132/70 | 130 | 700 | 96 | 20 | 11 |
EYPT205/48 | 200 | 480 | 96 | 25 | 11 |
EYPT302/35 | 300 | 350 | 96 | 30 | 11 |
EYPT350/30 | 350 | 300 | 96 | 32 | 11 |
EYPT450/24 | 450 | 240 | 96 | 36 | 11 |
EYPT552/20 | 550 | 200 | 96 | 40 | 11 |
EYPT705/15 | 705 | 150 | 96 | 45 | 11 |
EYPT880/12 | 880 | 120 | 96 | 50 | 11 |
EYPT1060/10 | 1,060 | 100 | 96 | 55 | 11 |
EYPT1260/8.5 | 1,260 | 85 | 96 | 60 | 11 |
EYPT1400/9 | 1,400 | 80 | 96 | 63 | 11 |
EYPT1500/7.5 | 1,500 | 75 | 96 | 65 | 11 |
EYPT1720/6.3 | 1,720 | 63 | 96 | 70 | 11 |
EYPT2000/5.5 | 2,000 | 55 | 96 | 75 | 11 |
EYPT2265/4.8 | 2,265 | 48 | 96 | 80 | 11 |
EYPT2550/4.3 | 2,550 | 43 | 96 | 85 | 11 |
EYPT2870/3.8 | 2,870 | 38 | 96 | 90 | 11 |
EYPT3200/3.5 | 3,200 | 35 | 96 | 95 | 11 |
EYPT3580/3.1 | 3,580 | 31 | 96 | 100 | 11 |
EYPT4300/2.6 | 4,300 | 26 | 96 | 110 | 11 |
EYPT5150/2.2 | 5,150 | 22 | 96 | 120 | 11 |
EYPT6000/1.8 | 6,000 | 18 | 96 | 130 | 11 |
EYPT7000/1.6 | 7,000 | 16 | 96 | 140 | 11 |
EYPT8050/1.4 | 8,050 | 14 | 96 | 150 | 11 |
EYPT9100/1.2 | 9,100 | 12 | 96 | 160 | 11 |
EYPT10200/1 | 10,200 | 10 | 96 | 170 | 11 |
Flow Range:
Pressure Range:
Power:
Material:
Item Code:
Please fill out the contact form below to download the document. You will be redirected to the download once sucessfully submitted.