Model | Flow (lph) | Pressure (bar) | SPM | Plunger (mm) | Power (kw) |
---|---|---|---|---|---|
EYPD25/70 | 25 | 700 | 96 | 12 | 3 |
EYPD40/70 | 40 | 700 | 144 | 12 | 4 |
EYPD80/42 | 80 | 420 | 144 | 16 | 4 |
EYPD100/32 | 100 | 320 | 144 | 18 | 4 |
EYPD125/26 | 125 | 260 | 144 | 20 | 4 |
EYPD155/21 | 155 | 210 | 144 | 22 | 4 |
EYPD200/17 | 200 | 170 | 144 | 25 | 4 |
EYPD300/11 | 300 | 110 | 144 | 30 | 4 |
EYPD330/10 | 330 | 100 | 144 | 32 | 4 |
EYPD425/8.3 | 425 | 83 | 144 | 36 | 4 |
EYPD525/6.6 | 525 | 66 | 144 | 40 | 4 |
EYPD670/5.2 | 670 | 52 | 144 | 45 | 4 |
EYPD820/3.2 | 820 | 42 | 144 | 50 | 4 |
EYPD1000/3.5 | 1,000 | 35 | 144 | 55 | 4 |
EYPD1200/3 | 1,200 | 30 | 144 | 60 | 4 |
EYPD1315/2.7 | 1,315 | 27 | 144 | 63 | 4 |
EYPD1400/2.5 | 1,400 | 25 | 144 | 65 | 4 |
EYPD1630/2.1 | 1,630 | 21 | 144 | 70 | 4 |
EYPD1880/1.9 | 1,880 | 19 | 144 | 75 | 4 |
EYPD2130/1.7 | 2,130 | 17 | 144 | 80 | 4 |
EYPD2400/1.5 | 2,400 | 15 | 144 | 85 | 4 |
EYPD2700/1.3 | 2,700 | 13 | 144 | 90 | 4 |
EYPD3000/1.2 | 3,000 | 12 | 144 | 95 | 4 |
EYPD3350/1 | 3,350 | 10 | 144 | 100 | 4 |
Flow Range:
Pressure Range:
Power:
Material:
Item Code:
Please fill out the contact form below to download the document. You will be redirected to the download once sucessfully submitted.