Model | Flow (lph) | Pressure (bar) | SPM | Plunger (mm) | Power (kw) |
---|---|---|---|---|---|
EPZ6/50 | 6 | 500 | 96 | 8 | 0.75 |
EPZ10/45 | 10 | 450 | 96 | 10 | 0.75 |
EPZ15/30 | 15 | 300 | 96 | 12 | 0.75 |
EPZ26/17 | 26 | 170 | 96 | 16 | 0.75 |
EPZ42/10 | 42 | 100 | 96 | 20 | 0.75 |
EPZ66/7 | 66 | 70 | 96 | 25 | 0.75 |
EPZ85/5.5 | 85 | 55 | 96 | 28 | 0.75 |
EPZ110/4 | 110 | 40 | 96 | 32 | 0.75 |
EPZ135/3.3 | 135 | 33 | 96 | 35 | 0.75 |
EPZ160/2.8 | 160 | 28 | 96 | 38 | 0.75 |
EPZ200/2.3 | 200 | 23 | 96 | 42 | 0.75 |
EPZ225/2 | 225 | 20 | 96 | 45 | 0.75 |
EPZ280/1.7 | 280 | 17 | 96 | 50 | 0.75 |
EPZ335/1.3 | 335 | 13 | 96 | 55 | 0.75 |
EPZ400/1.1 | 400 | 11 | 96 | 60 | 0.75 |
EPZ500/1 | 500 | 10 | 96 | 55 | 0.75 |
EPZ600/0.8 | 600 | 8 | 96 | 60 | 0.75 |
Flow Range:
Pressure Range:
Power:
Material:
Item Code:
Please fill out the contact form below to download the document. You will be redirected to the download once sucessfully submitted.