Model | Flow (lph) | Pressure (bar) | SPM | Plunger (mm) | Power (kw) |
---|---|---|---|---|---|
EPR18/50 | 18 | 500 | 96 | 12 | 1.5 |
EPR32/31 | 32 | 310 | 96 | 16 | 1.5 |
EPR52/20 | 52 | 200 | 96 | 20 | 1.5 |
EPR80/12 | 80 | 120 | 96 | 25 | 1.5 |
EPR100/10 | 100 | 100 | 96 | 28 | 1.5 |
EPR135/8 | 135 | 70 | 96 | 32 | 1.5 |
EPR160/6.5 | 160 | 80 | 96 | 35 | 1.5 |
EPR190/5.5 | 190 | 65 | 96 | 38 | 1.5 |
EPR232/4.5 | 232 | 55 | 96 | 42 | 1.5 |
EPR267/4 | 268 | 45 | 96 | 45 | 1.5 |
EPR332/3.2 | 332 | 40 | 96 | 50 | 1.5 |
EPR400/2.5 | 400 | 32 | 96 | 55 | 1.5 |
EPR480/2.2 | 480 | 25 | 96 | 60 | 1.5 |
EPR565/1.8 | 565 | 22 | 96 | 65 | 1.5 |
EPR655/1.6 | 655 | 18 | 96 | 70 | 1.5 |
EPR750/1.4 | 750 | 16 | 96 | 75 | 1.5 |
EPR855/1.2 | 855 | 14 | 96 | 80 | 1.5 |
EPR965/1 | 965 | 12 | 96 | 85 | 1.5 |
EPR1080/0.9 | 1080 | 10 | 96 | 90 | 1.5 |
EPR1280/0.9 | 1280 | 9 | 144 | 80 | 1.5 |
EPR1450/0.8 | 1450 | 8 | 144 | 85 | 1.5 |
EPR1620/0.7 | 1620 | 7 | 144 | 90 | 1.5 |
Flow Range:
Pressure Range:
Power:
Material:
Item Code:
Please fill out the contact form below to download the document. You will be redirected to the download once sucessfully submitted.