EPD Series

Accurate Chemical Injection

Model Flow (lph) Pressure (bar) SPM Plunger (mm) Power (kw)
EPD30/50 30 500 96 12 3
EPD55/50 55 400 96 16 3
EPD85/35 85 250 96 20 3
EPD135/22 135 160 96 25 3
EPD170/17 170 120 96 28 3
EPD225/13 225 90 96 32 3
EPD320/9 320 68 96 38 3
EPD390/8 390 56 96 42 3
EPD450/7 450 48 96 45 3
EPD555/5.6 555 40 96 50 3
EPD675/4.7 675 34 96 55 3
EPD805/4 805 28 96 60 3
EPD945/3.3 945 23 96 65 3
EPD1100/2.8 1,100 20 96 70 3
EPD1255/2.5 1,255 18 96 75 3
EPD1435/2.2 1,435 16 96 80 3
EPD1620/2 1,620 15 96 85 3
EPD1820/1.8 1,820 13 96 90 3
EPD2015/1.2 2,015 12 96 95 3
EPD2250/1.4 2,250 10 96 100 3
EPD2480/1.2 2,480 9 96 105 3
EPD3050/1 3,050 8 144 95 3
EPD3380/0.9 3,380 9 144 100 3
EPD3720/0.9 3,720 7 144 105 3
SIA Plunger Metering Pump ESD

Technical Details

Product Overview

Flow Range:

30 – 3,720 lph

Pressure Range:

6 – 500 bar

Power:

415 vac

Material:

SS304; SS316LPH

Item Code:

EPD Series

Contact Us

Got a Question?

Contact us today to discuss the specifics of your application’s requirements so we can customise a chemical injection pump solution just for you.

Get A Quote

Contact us today to discuss the specifics of your application’s requirements so we can customise a chemical injection pump solution just for you.

Please fill out the form below to download

Please fill out the contact form below to download the document. You will be redirected to the download once sucessfully submitted. 

Hi there.

Want to get in touch?

Drop us a line