Model | Flow (lph) | Pressure (bar) | SPM | Diaphragm (mm) | Power (kw) |
---|---|---|---|---|---|
EM10/1.2 | 10 | 12 | 48 | 60 | 0.37 |
EM25/1.0 | 25 | 10 | 48 | 60 | 0.37 |
EM50/1.0 | 50 | 10 | 96 | 60 | 0.37 |
EM90/0.7 | 90 | 7 | 48 | 112 | 0.37 |
EM120/0.7 | 120 | 7 | 48 | 112 | 0.37 |
EM170/0.7 | 170 | 7 | 96 | 112 | 0.37 |
EM240/0.5 | 240 | 5 | 96 | 112 | 0.37 |
EM330/0.5 | 330 | 5 | 144 | 112 | 0.37 |
EM400/0.5 | 400 | 5 | 144 | 112 | 0.37 |
EM500/0.5 | 500 | 5 | 144 | 112 | 0.37 |
Flow Range:
Pressure Range:
Power:
Material:
Item Code:
Please fill out the contact form below to download the document. You will be redirected to the download once sucessfully submitted.