| Model | Flow (lph) | Pressure (bar) | SPM | Piston (mm) | Power (kw) |
|---|---|---|---|---|---|
| EPX1/40 | 1 | 400 | 96 | 6 | 0.37 |
| EPX2/40 | 2 | 400 | 96 | 6 | 0.37 |
| EPX5/33 | 5 | 330 | 96 | 8 | 0.37 |
| EPX8/21 | 8 | 210 | 96 | 10 | 0.37 |
| EPX12/15 | 12 | 150 | 96 | 12 | 0.37 |
| EPX20/8 | 20 | 80 | 96 | 16 | 0.37 |
| EPX33/5 | 33 | 50 | 96 | 20 | 0.37 |
| EPX52/3.3 | 52 | 33 | 96 | 25 | 0.37 |
| EPX65/2.6 | 65 | 26 | 96 | 28 | 0.37 |
| EPX88/2.1 | 88 | 21 | 96 | 32 | 0.37 |
| EPX105/1.7 | 105 | 17 | 96 | 35 | 0.37 |
| EPX125/1.4 | 125 | 14 | 96 | 38 | 0.37 |
| EPX155/1.1 | 155 | 11 | 96 | 42 | 0.37 |
| EPX190/1.1 | 190 | 11 | 144 | 38 | 0.37 |
| EPX230/1.0 | 230 | 10 | 144 | 42 | 0.37 |
Flow Range:
Pressure Range:
Power:
Material:
Item Code:
Please fill out the contact form below to download the document. You will be redirected to the download once sucessfully submitted.