Model | Flow (lph) | Pressure (bar) | SPM | Diaphragm (mm) | Power (w) |
---|---|---|---|---|---|
ED15/0.8 | 15 | 8 | 48 | 60 | 180 |
ED20/0.8 | 20 | 8 | 48 | 60 | 180 |
ED40/0.8 | 40 | 8 | 96 | 60 | 180 |
ED60/0.6 | 60 | 6 | 48 | 95 | 180 |
ED80/0.6 | 80 | 6 | 96 | 95 | 180 |
ED120/0.5 | 120 | 5 | 96 | 95 | 180 |
ED180/0.5 | 180 | 5 | 144 | 95 | 180 |
Flow Range:
Pressure Range:
Power:
Material:
Item Code:
Please fill out the contact form below to download the document. You will be redirected to the download once sucessfully submitted.