| Model | Flow (lph) | Pressure (bar) | SPM | Diaphragm (mm) | Power (kw) |
|---|---|---|---|---|---|
| EB240/1.0 | 240 | 10 | 48 | 148 | 0.75 |
| EB320/1.0 | 320 | 10 | 48 | 148 | 0.75 |
| EB500/1.0 | 500 | 10 | 96 | 148 | 0.75 |
| EB680/0.7 | 680 | 7 | 96 | 148 | 0.75 |
| EB760/0.5 | 760 | 5 | 144 | 148 | 0.75 |
| EB1000/0.4 | 1000 | 4 | 144 | 148 | 0.75 |
| EB1200/0.4 | 1200 | 4 | 96 | 185 | 1.1 |
| EB1600/0.3 | 1600 | 3 | 144 | 185 | 1.1 |
| EB1800/0.3 | 1800 | 3 | 144 | 185 | 1.1 |
Flow Range:
Pressure Range:
Power:
Material:
Item Code:
Please fill out the contact form below to download the document. You will be redirected to the download once sucessfully submitted.