Model | Flow (lph) | Pressure (bar) | SPM | Plunger (mm) | Power (kw) |
---|---|---|---|---|---|
EYPZ5/70 | 5 | 700 | 96 | 8 | 0.75 |
EYPZ8/44 | 8 | 440 | 96 | 10 | 0.75 |
EYPZ13/30 | 13 | 300 | 96 | 12 | 0.75 |
EYPZ20/22 | 20 | 220 | 144 | 12 | 0.75 |
EYPZ38/12 | 38 | 120 | 144 | 16 | 0.75 |
EYPZ50/10 | 50 | 100 | 144 | 18 | 0.75 |
EYPZ62/8 | 62 | 80 | 144 | 20 | 0.75 |
EYPZ76/6.5 | 76 | 65 | 144 | 22 | 0.75 |
EYPZ100/5 | 100 | 50 | 144 | 25 | 0.75 |
EYPZ140/3.5 | 140 | 35 | 144 | 30 | 0.75 |
EYPZ165/3.2 | 165 | 32 | 144 | 32 | 0.75 |
EYPZ210/2.5 | 210 | 25 | 144 | 36 | 0.75 |
EYPZ260/2 | 260 | 20 | 144 | 40 | 0.75 |
EYPZ330/1.6 | 330 | 16 | 144 | 45 | 0.75 |
EYPZ410/1.3 | 410 | 13 | 144 | 50 | 0.75 |
Flow Range:
Pressure Range:
Power:
Material:
Item Code:
Please fill out the contact form below to download the document. You will be redirected to the download once sucessfully submitted.