Model | Flow (lph) | Pressure (bar) | SPM | Diaphragm (mm) | Power (w) |
---|---|---|---|---|---|
EBB15/1.0 | 15 | 10 | 100 | 60 | 60 |
EBB25/1.0 | 25 | 10 | 100 | 60 | 60 |
EBB40/0.7 | 40 | 7 | 150 | 60 | 60 |
EBB60/0.6 | 60 | 6 | 100 | 84 | 60 |
EBB80/0.5 | 80 | 5 | 100 | 84 | 60 |
EBB100/0.4 | 100 | 4 | 150 | 84 | 60 |
EBB130/0.4 | 130 | 4 | 150 | 84 | 60 |
Flow Range:
Pressure Range:
Power:
Material:
Item Code:
Please fill out the contact form below to download the document. You will be redirected to the download once sucessfully submitted.