EYPR Series

Accurate Chemical Injection

Model Flow (lph) Pressure (bar) SPM Plunger (mm) Power (kw)
EYPR10/70 10 700 96 10 1.5
EYPR15/56 15 560 96 12 1.5
EYPR30/32 30 320 96 16 1.5
EYPR46/23 46 230 144 16 1.5
EYPR60/18 60 180 144 18 1.5
EYPR75/15 75 150 144 20 1.5
EYPR92/12.5 92 125 144 22 1.5
EYPR120/9.5 120 95 144 25 1.5
EYPR175/6.5 175 65 144 30 1.5
EYPR200/5.8 200 58 144 32 1.5
EYPR252/4.5 252 45 144 36 1.5
EYPR315/3.7 315 37 144 40 1.5
EYPR400/3 400 30 144 45 1.5
EYPR500/2.4 500 24 144 50 1.5
EYPR600/2 600 20 144 55 1.5
EYPR720/1.7 720 17 144 60 1.5
EYPR830/1.4 830 14 144 65 1.5
EYPR960/1.2 960 12 144 70 1.5
EYPR1100/1 1,100 10 144 75 1.5
EYPR1250/0.9 1,250 9 144 80 1.5
EYPR1420/0.8 1,420 8 144 85 1.5
EYPR1600/0.7 1,600 7 144 60 1.5
SIA Hydraulic Diaphragm Metering Pump EYSR Series

Technical Details

Product Overview

Flow Range:

28 – 700 lph

Pressure Range:

16 – 220 bar

Power:

415 vac

Material:

SS304; SS316LPH

Item Code:

EYPR Series

Contact Us

Got a Question?

Contact us today to discuss the specifics of your application’s requirements so we can customise a chemical injection pump solution just for you.

Get A Quote

Contact us today to discuss the specifics of your application’s requirements so we can customise a chemical injection pump solution just for you.

Please fill out the form below to download

Please fill out the contact form below to download the document. You will be redirected to the download once sucessfully submitted. 

Hi there.

Want to get in touch?

Drop us a line